
Subject |
Number |
| Total population | 5,245 |
| SEX | |
| Male | 2,489 |
| Female | 2,756 |
| AGE | |
| Under 5 years | 347 |
| 5 to 17 years | 936 |
| 18 to 20 years | 234 |
| 21 to 24 years | 272 |
| 25 to 44 years | 1,477 |
| 45 to 54 years | 589 |
| 55 to 59 years | 295 |
| 60 to 64 years | 246 |
| 65 to 74 years | 459 |
| 75 to 84 years | 283 |
| 85 years and over | 107 |
| Under 18 years | 1,283 |
| 65 years and over | 849 |
| HOUSEHOLDS BY TYPE | |
| Total households | 2,064 |
| Family households (families) | 1,548 |
| Married-couple families | 1,322 |
| Other family, male householder | 51 |
| Other family, female householder | 175 |
| Nonfamily households | 516 |
| Householder living alone | 499 |
| Householder 65 years and over | 273 |
| Persons living in households | 5,168 |
| Persons per household | 2.5 |
| GROUP QUARTERS | |
| Persons living in group quarters | 77 |
| Institutionalized persons | 77 |
| Other persons in group quarters | 0 |
| RACE AND HISPANIC ORIGIN | |
| White | 5,168 |
| Black | 63 |
| American Indian, Eskimo, or Aleut | 8 |
| Asian or Pacific Islander | 4 |
| Other race | 2 |
| Hispanic origin (of any race) | 12 |
| Total housing units | 2,204 |
| OCCUPANCY AND TENURE | |
| Occupied housing units | 2,064 |
| Owner occupied | 1,539 |
| Renter occupied | 525 |
| Vacant housing units | 140 |
| For seasonal, recreational, or occasional use | 24 |
| Homeowner vacancy rate | 0.8 |
| Rental vacancy rate | 5.1 |
| Persons per owner-occupied unit | 2.59 |
| Persons per renter-occupied unit | 2.24 |
| Units with over 1 person per room | 48 |
| UNITS IN STRUCTURE | |
| 1-unit detached | 1,613 |
| 1-unit attached | 14 |
| 2 to 4 units | 199 |
| 5 to 9 units | 69 |
| 10 or more units | 10 |
| Mobile home, trailer, or other | 299 |
| VALUE | |
| Specified owner-occupied housing units | 992 |
| Less than $50,000 | 689 |
| $50,000 to $99,999 | 277 |
| $100,000 to $149,999 | 21 |
| $150,000 to $199,999 | 2 |
| $200,000 to $299,999 | 1 |
| $300,000 or more | 2 |
| Median (dollars) | 39,500 |
| CONTRACT RENT | |
| Specified renter-occupied housing units paying cash rent | 414 |
| Less than $250 | 374 |
| $250 to $499 | 40 |
| $500 to $749 | 0 |
| $750 to $999 | 0 |
| $1,000 or more | 0 |
| Median (dollars) | 124 |
| RACE AND HISPANIC ORIGIN OF HOUSEHOLDER | |
| Occupied housing units | 2,064 |
| White | 2,041 |
| Black | 18 |
| American Indian, Eskimo, or Aleut | 4 |
| Asian or Pacific Islander | 0 |
| Other race | 1 |
| Hispanic origin (of any race) | 3 |
Information and map from American Fact Finder